![]() |
Lake Elsinore Weather Center
|
|
Humidity
40%
|
Pressure
30.06"
|
Wind
2.7
mph (SSW)
|
Dew Point
51°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 9 10:00 AM | Wed, Apr 9 11:00 AM | Wed, Apr 9 12:00 PM | Wed, Apr 9 1:00 PM | Wed, Apr 9 2:00 PM | Wed, Apr 9 3:00 PM | Wed, Apr 9 4:00 PM | Wed, Apr 9 5:00 PM | Wed, Apr 9 6:00 PM | Wed, Apr 9 7:00 PM | Wed, Apr 9 8:00 PM | Wed, Apr 9 9:00 PM | Wed, Apr 9 10:00 PM | Wed, Apr 9 11:00 PM | Thu, Apr 10 12:00 AM | Thu, Apr 10 1:00 AM | Thu, Apr 10 2:00 AM | Thu, Apr 10 3:00 AM | Thu, Apr 10 4:00 AM | Thu, Apr 10 5:00 AM | Thu, Apr 10 6:00 AM | Thu, Apr 10 7:00 AM | Thu, Apr 10 8:00 AM | Thu, Apr 10 9:00 AM | Thu, Apr 10 10:00 AM | Thu, Apr 10 11:00 AM | Thu, Apr 10 12:00 PM | Thu, Apr 10 1:00 PM | Thu, Apr 10 2:00 PM | Thu, Apr 10 3:00 PM | Thu, Apr 10 4:00 PM | Thu, Apr 10 5:00 PM | Thu, Apr 10 6:00 PM | Thu, Apr 10 7:00 PM | Thu, Apr 10 8:00 PM | Thu, Apr 10 9:00 PM | Thu, Apr 10 10:00 PM | Thu, Apr 10 11:00 PM | Fri, Apr 11 12:00 AM | Fri, Apr 11 1:00 AM | Fri, Apr 11 2:00 AM | Fri, Apr 11 3:00 AM | Fri, Apr 11 4:00 AM | Fri, Apr 11 5:00 AM | Fri, Apr 11 6:00 AM | Fri, Apr 11 7:00 AM | Fri, Apr 11 8:00 AM | Fri, Apr 11 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 78°F | 77°F | 79°F | 81°F | 82°F | 86°F | 83°F | 80°F | 71°F | 68°F | 67°F | 65°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 61°F | 70°F | 75°F | 78°F | 82°F | 85°F | 87°F | 88°F | 87°F | 86°F | 84°F | 81°F | 72°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 63°F | 71°F | 76°F |
Feels Like | 74°F | 77°F | 77°F | 78°F | 80°F | 81°F | 83°F | 81°F | 80°F | 69°F | 68°F | 66°F | 64°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 59°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 80°F | 70°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 61°F | 70°F | 74°F |
Cloudiness | 3% | 3% | 3% | 3% | 3% | 3% | 9% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 52% | 57% | 47% | 36% | 42% | 51% | 85% | 75% | 78% | 84% | 75% | 72% | 88% | 47% | 32% | 24% | 19% | 16% | 2% | 3% | 3% | 3% | 3% | 6% | 100% | 100% | 96% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 40% | 42% | 39% | 37% | 34% | 22% | 26% | 30% | 46% | 54% | 56% | 55% | 55% | 55% | 56% | 57% | 56% | 59% | 59% | 62% | 53% | 36% | 31% | 27% | 22% | 19% | 18% | 18% | 19% | 20% | 22% | 24% | 40% | 45% | 47% | 48% | 47% | 46% | 45% | 48% | 51% | 56% | 62% | 57% | 49% | 36% | 30% |
Dew Point | 54°F | 51°F | 53°F | 52°F | 52°F | 51°F | 42°F | 44°F | 45°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 41°F | 41°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 42°F | 44°F | 42°F | 42°F | 42°F | 41°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 29.97" |
Wind Speed | 1.2 mph | 2.7 mph | 2.7 mph | 2.9 mph | 3.8 mph | 5.2 mph | 5.7 mph | 6 mph | 4.4 mph | 3.5 mph | 2.1 mph | 0.9 mph | 0.2 mph | 1.2 mph | 1.9 mph | 2.4 mph | 2.3 mph | 2.6 mph | 2.1 mph | 2.2 mph | 2.1 mph | 1.6 mph | 2.1 mph | 1.1 mph | 0.8 mph | 0.9 mph | 1.6 mph | 2.9 mph | 4.7 mph | 6.1 mph | 6.3 mph | 5 mph | 2.9 mph | 1 mph | 1.7 mph | 2.1 mph | 1 mph | 1.8 mph | 2.3 mph | 3.6 mph | 2.8 mph | 2 mph | 1.5 mph | 0.3 mph | 1.1 mph | 2.8 mph | 3.4 mph | 3.2 mph |
Wind Direction |
![]() 176° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 226° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 197° SSW | ![]() 196° SSW | ![]() 215° SW | ![]() 73° ENE | ![]() 81° E | ![]() 70° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 48° NE | ![]() 37° NE | ![]() 45° NE | ![]() 35° NE | ![]() 49° NE | ![]() 34° NE | ![]() 268° W | ![]() 265° W | ![]() 252° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 264° W | ![]() 270° W | ![]() 278° W | ![]() 277° W | ![]() 183° S | ![]() 187° S | ![]() 218° SW | ![]() 275° W | ![]() 21° NNE | ![]() 51° NE | ![]() 73° ENE | ![]() 68° ENE | ![]() 86° E | ![]() 70° ENE | ![]() 129° SE | ![]() 340° NNW | ![]() 45° NE | ![]() 57° ENE | ![]() 76° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 9 |
![]() Clear |
86 °F
|
48 °F
|
0% |
42% |
Thursday
Apr 10 |
![]() Clouds |
88 °F
|
57 °F
|
0% |
19% |
Friday
Apr 11 |
![]() Clouds |
88 °F
|
58 °F
|
0% |
17% |
Saturday
Apr 12 |
![]() Clouds |
81 °F
|
53 °F
|
0% |
30% |
Sunday
Apr 13 |
![]() Clouds |
77 °F
|
50 °F
|
0% |
38% |
Monday
Apr 14 |
![]() Clear |
80 °F
|
49 °F
|
0% |
33% |
Tuesday
Apr 15 |
![]() Clear |
80 °F
|
52 °F
|
0% |
40% |
Wednesday
Apr 16 |
![]() Clouds |
81 °F
|
51 °F
|
0% |
27% |
Thursday
Apr 17 |
![]() Clear |
85 °F
|
52 °F
|
0% |
23% |
Friday
Apr 18 |
![]() Rain |
84 °F
|
54 °F
|
20% |
22% |
Saturday
Apr 19 |
![]() Clear |
74 °F
|
48 °F
|
0% |
35% |
Sunday
Apr 20 |
![]() Rain |
59 °F
|
45 °F
|
20% |
52% |
Monday
Apr 21 |
![]() Rain |
59 °F
|
48 °F
|
20% |
80% |
Tuesday
Apr 22 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
51% |
Wednesday
Apr 23 |
![]() Clouds |
78 °F
|
49 °F
|
0% |
40% |
Thursday
Apr 24 |
![]() Clouds |
85 °F
|
51 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
